This chart summarizes 1- to 5-year Canadian non-redeemable, non-registered, annually compounding GIC rates for the financial institutions. Rates are updated every day at 9:05am Pacific / 12:05pm Eastern. See also our savings account comparison chart. To be included in the GIC chart, rates have to be posted publicly and be available without needing to go through a broker.
To access GIC rate histories, click on the date link in each row.
This chart is for informational purposes only and provided on a best-effort basis. Please double check the rates with the respective financial institutions and do your own research on account GIC features. Please post any errors in the forum and they will be corrected ASAP.
| Bank / Credit Union name | Updated | 1-year | 2-year | 3-year | 4-year | 5-year |
|---|---|---|---|---|---|---|
| Haventree Bank | Sep 16 | 3.80 | 4.00 | 4.15 | 4.15 | 4.35 |
| Canadian Tire Bank | Sep 16 | 2.35 | 2.40 | 2.45 | 2.50 | 4.33 |
| Wealth One Bank of Canada | Sep 16 | 3.70 | 3.95 | 4.05 | 4.10 | 4.30 |
| Oaken Financial | Sep 16 | 3.55 | 4.05 | 4.10 | 4.15 | 4.25 |
| EQ Bank | Sep 16 | 3.70 | 3.85 | 4.10 | 4.15 | 4.25 |
| Saven Financial | Sep 16 | 3.70 | 3.90 | 4.00 | 4.05 | 4.25 |
| Tangerine Bank | Sep 16 | 3.50 | 3.85 | 4.00 | 4.10 | 4.15 |
| Achieva Financial | Sep 16 | 3.65 | 3.75 | 3.95 | 3.90 | 4.10 |
| MCAN Financial | Sep 16 | 3.65 | 3.90 | 3.90 | 3.95 | 4.05 |
| MAXA Financial | Sep 16 | 3.65 | 3.70 | 3.90 | 3.85 | 4.05 |
| Meridian Credit Union | Sep 16 | 3.10 | 3.50 | 3.70 | 3.80 | 4.00 |
| Outlook Financial | Sep 16 | 3.65 | 3.70 | 3.80 | 3.85 | 3.95 |
| LBC Digital | Sep 16 | 3.40 | 3.65 | 3.75 | 3.85 | 3.90 |
| Hubert Financial | Sep 16 | 3.80 | 3.80 | 3.75 | 3.80 | 3.90 |
| ICICI Bank | Sep 16 | 2.90 | 3.40 | 3.50 | 3.60 | 3.70 |
| Simplii Financial | Sep 16 | 2.90 | 3.00 | 3.20 | 3.55 | 3.65 |
| Peoples Trust* | Sep 16 | 3.25 | 3.00 | 3.25 | 3.25 | 3.45 |
| Alterna Bank | Sep 16 | 2.65 | 2.85 | 3.10 | 3.25 | 3.30 |
* Peoples Bank has the same parent company as Peoples Trust and offers the same interest rates
GIC promos below for the financial institutions on our chart. See also the promos page for additional GIC promos.
- Hubert Financial: 3.90% for an 18-month GIC
- Meridian Credit Union: 3.25% for an 18-month GIC (special promo: 3.70% on new money in an 18-month GIC)
- Oaken Financial: 3.65% for an 18-month GIC
- Wealth One Bank of Canada: 3.90% for an 18-month GIC
- Peoples Trust: 2.90% for a 15-month GIC
- Tangerine Bank: 3.70% for an 18-month GIC
GIC brokers
The GIC brokers listed below are for informational purposes only. Check each broker’s website to confirm the rates and find out more information, including but not limited to: deposit minimums, registered account rates, redeemable account rates, location eligibility, and more.
| Broker name | Updated | 1-year | 2-year | 3-year | 4-year | 5-year |
|---|---|---|---|---|---|---|
| GIC Wealth Management | Sep 16 | 4.09 | 4.11 | 4.23 | 4.24 | 4.31 |
| GIC Direct | Sep 16 | 4.09 | 4.11 | 4.23 | 4.23 | 4.31 |
| Monarch Wealth Corporation | Sep 16 | 4.09 | 4.11 | 4.23 | 4.23 | 4.31 |
Facebook
Twitter
Email this